Every permitting department, phone number, email, and online portal you need for seawall repair, shoreline work, and marine construction across the South Florida tri-county area.
| Municipality | Phone | Building Official | |
|---|---|---|---|
| City of Miami | (305) 416-1100 | Luis Torres III | LTorresIII@miamigov.com |
| Miami Beach | (305) 673-7610 | Carlos Diaz | carlosdiaz@miamibeachfl.gov |
| Coral Gables | (305) 460-5242 | Manuel Z. Lopez | mlopez@coralgables.com |
| South Miami | (305) 663-6355 | Suramy Cabrera | scabrera@southmiamifl.gov |
| Key Biscayne | (305) 365-8908 | Rene Velazco | RVelazco@keybiscayne.fl.gov |
| Pinecrest | (305) 234-2121 | Liza Almodovar | lalmodovar@pinecrest-fl.gov |
| Palmetto Bay | (305) 259-1250 | Dean Klements | dklements@palmettobay-fl.gov |
| Cutler Bay | (305) 234-4193 | Carlos Lanza | clanza@cutlerbay-fl.gov |
| Homestead | (305) 224-4520 | Pedro Martinez | pmartinez@cityofhomestead.com |
| Aventura | (305) 466-8937 | Oscar R. Guerrero | guerreroo@cityofaventura.com |
| Sunny Isles Beach | (305) 947-2150 | Dylan Battles | dbattles@sibfl.net |
| Doral | (305) 593-6700 | Linda Blanco | Linda.blanco@cityofdoral.com |
| Unincorporated Miami-Dade | (786) 315-2338 | Edward A. Rojas | miamidade.gov/permits |
| Municipality | Phone | Portal | Notes |
|---|---|---|---|
| Fort Lauderdale | (954) 828-6520 | LauderBuild | 165 miles of canals. EPD & USACE coordination also required. |
| Hollywood | (954) 921-3335 | ePermits@hollywoodfl.org | Seawall checklist available. NOC required for contracts over $5,000. |
| Pompano Beach | (954) 786-4601 | Online Portal | Coastal work — also coordinate with FDEP Southeast District. |
| Hallandale Beach | (954) 457-1318 | Building Portal | Seawall work also requires Broward County EPD license. |
| Deerfield Beach | (954) 480-4290 | Building Dept | Intracoastal frontage — coordinate with FDEP and EPD. |
| Dania Beach | (954) 924-6805 | Building Dept | Broward County EPD required in addition to city permit. |
| Lighthouse Point | (954) 946-0708 | Building Dept | Canal community. EPD license required for all seawall work. |
| Lauderdale-by-the-Sea | (954) 494-3666 | Building Div | Oceanfront and Intracoastal — CCCL and FDEP review required. |
25 years navigating DERM, FDEP, USACE and every municipal department across the tri-county area. Tell us what you need — we will map out the exact path and handle every call.
| Municipality | Phone | Portal | Notes |
|---|---|---|---|
| Boca Raton | (561) 393-8200 | MyBoca Portal | Intracoastal estates — ERM + FDEP + USACE typically all required. |
| Delray Beach | (561) 243-7200 | Building Dept | Tropic Isle, Pelican Harbor, Seagate Yacht Club areas — ERM review required. |
| Boynton Beach | (561) 742-6350 | Building Portal | Lake Worth Lagoon frontage — full ERM and FDEP coordination required. |
| West Palm Beach | (561) 822-4000 | WPB Permits | Lake Worth & Intracoastal frontage — ERM review required. |
| Palm Beach (Island) | (561) 838-3800 | Building Dept | Highly regulated — FDEP CCCL + ERM + USACE typically all required. |
| North Palm Beach | (561) 841-3365 | Building Dept | Intracoastal Waterway frontage — ERM review required. |
| Palm Beach Gardens | (561) 799-4100 | Permit Center | Canal and lake-front communities — ERM + SFWMD coordination required. |
| Jupiter | (561) 741-2540 | Building Dept | Loxahatchee River and Intracoastal — USACE, FDEP, and ERM review common. |
| Juno Beach | (561) 624-3082 | Building Dept | Intracoastal — CCCL and FDEP for coastal work. |
| Highland Beach | (561) 278-4548 | Building Dept | Oceanfront — FDEP CCCL permit required for most coastal construction. |
| Gulf Stream | (561) 276-5116 | Town Hall | Strict design review. FDEP CCCL + ERM required. |
| Riviera Beach | (561) 845-4065 | Building Dept | Singer Island and Intracoastal — ERM + FDEP required. |
| Lake Worth Beach | (561) 586-1600 | Building Dept | Lake Worth Lagoon frontage — ERM review required. |
SMWP handles the entire permitting process — DERM, FDEP, USACE, county and municipal approvals — on your behalf. We know these agencies, these contacts, and these timelines inside out.